Compare GPU cloud listings side by side
Select any listings below — same GPU across providers, or different GPUs entirely — to compare price, billing, region, and compliance directly.
How ranking works: the default view is always sorted by price, low to high — never by partnership status. You can click a column header to sort by something else for your own convenience; that never changes which rows appear or lets any provider buy a better position. affiliate labels a referral commission relationship — it never changes sort order or hides a cheaper non-partner option. Compliance badges (DPDP / GST / MeitY) are informational, not certifications we issue. Comparison selections are local to your browser and not saved or shared.
Select up to 4 listings to compare (0/4)
| Provider | GPU | Price / hr | Region | |
|---|---|---|---|---|
| RunPod | A5000 | ₹15 / $0.16 | US / EU (no India region) | |
| RunPod | RTX 3090 | ₹21 / $0.22 | US / EU (no India region) | |
| RunPod | A6000 | ₹31 / $0.33 | US / EU (no India region) | |
| RunPod | RTX 4090 | ₹32 / $0.34 | US / EU (no India region) | |
| RunPod | A40 | ₹33 / $0.35 | US / EU (no India region) | |
| NeevCloud | T4 | ₹40 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| RunPod | L4 | ₹41 / $0.44 | US / EU (no India region) | |
| Spheron | RTX 4090 | ₹45 / $0.48 | Global marketplace (no India-specific region confirmed) | |
| E2E Networks | L4 | ₹49 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| Lambda Labs | RTX 6000 | ₹65 / $0.69 | US (no India region) | |
| RunPod | L40 | ₹65 / $0.69 | US / EU (no India region) | |
| RunPod | RTX 5090 | ₹65 / $0.69 | US / EU (no India region) | |
| RunPod | RTX 6000 | ₹69 / $0.74 | US / EU (no India region) | |
| Spheron | RTX 5090 | ₹73 / $0.78 | Global marketplace (no India-specific region confirmed) | |
| Spheron | RTX 6000 | ₹73 / $0.78 | Global marketplace (no India-specific region confirmed) | |
| Lambda Labs | V100 | ₹74 / $0.79 | US (no India region) | |
| RunPod | L40S | ₹74 / $0.79 | US / EU (no India region) | |
| NeevCloud | RTX 3090 | ₹74 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| E2E Networks | A30 | ₹90 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| Spheron | L40S | ₹90 / $0.96 | Global marketplace (no India-specific region confirmed) | |
| E2E Networks | A40 | ₹96 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| E2E Networks | L40S | ₹102 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| Lambda Labs | A6000 | ₹102 / $1.09 | US (no India region) | |
| Neysa | L4 | ₹110 / $1.17 | India (exact city not specified on pricing page) | |
| NeevCloud | A30 | ₹110 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| RunPod | A100 | ₹112 / $1.19 | US / EU (no India region) | |
| NeevCloud | A6000 | ₹116 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| Lambda Labs | A10 | ₹121 / $1.29 | US (no India region) | |
| Spheron | A100 80GB | ₹134 / $1.43 | Global marketplace (no India-specific region confirmed) | |
| NeevCloud | RTX 5090 | ₹135 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| RunPod | RTX PRO 6000 | ₹159 / $1.69 | US / EU (no India region) | |
| NeevCloud | RTX PRO 6000 | ₹165 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| E2E Networks | A100 40GB | ₹179 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| NeevCloud | A100 80GB | ₹182 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| Neysa | L40S | ₹183 / $1.95 | India (exact city not specified on pricing page) | |
| Lambda Labs | HGX A100 | ₹187 / $1.99 | US (no India region) | |
| Lambda Labs | A100 40GB | ₹187 / $1.99 | US (no India region) | |
| RunPod | H100 | ₹187 / $1.99 | US / EU (no India region) | |
| E2E Networks | A100 80GB | ₹189 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| Spheron | RTX PRO 6000 | ₹224 / $2.39 | Global marketplace (no India-specific region confirmed) | |
| E2E Networks | RTX PRO 6000 | ₹237 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| Lambda Labs | GH200 | ₹243 / $2.59 | US (no India region) | |
| AceCloud | H100 | ₹247 / — | Noida (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | |
| Spheron | H100 | ₹249 / $2.65 | Global marketplace (no India-specific region confirmed) | |
| Spheron | GH200 | ₹258 / $2.75 | Global marketplace (no India-specific region confirmed) | |
| Yotta | H100 | ₹264 / — | Mumbai (rate is for the Azure ML Studio partnership offering specifically, not necessarily Yotta's raw GPU rental if a separate product exists) | |
| NeevCloud | H100 | ₹274 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| NeevCloud | H200 | ₹329 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| RunPod | H200 | ₹337 / $3.59 | US / EU (no India region) | |
| Spheron | MI300X | ₹337 / $3.59 | Global marketplace (no India-specific region confirmed) | |
| Lambda Labs | H100 | ₹356 / $3.79 | US (no India region) | |
| E2E Networks | H100 | ₹379 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| Neysa | H100 | ₹412 / $4.39 | India (exact city not specified on pricing page) | |
| Lambda Labs | HGX H100 | ₹431 / $4.59 | US (no India region) | |
| Neysa | H200 | ₹443 / $4.72 | India (exact city not specified on pricing page) | |
| E2E Networks | H200 | ₹503 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| RunPod | B200 | ₹561 / $5.98 | US / EU (no India region) | |
| Spheron | H200 | ₹635 / $6.77 | Global marketplace (no India-specific region confirmed) | |
| RunPod | B300 | ₹651 / $6.94 | US / EU (no India region) | |
| Lambda Labs | HGX B200 | ₹722 / $7.69 | US (no India region) | |
| Lambda Labs | B200 | ₹731 / $7.79 | US (no India region) | |
| E2E Networks | B200 | ₹759 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| Spheron | B200 | ₹954 / $10.17 | Global marketplace (no India-specific region confirmed) | |
| Spheron | B300 | ₹1,166 / $12.42 | Global marketplace (no India-specific region confirmed) |
Select a couple of listings above to see them compared side by side — price, billing, region, and compliance all lined up in one table.